Course Curriculum
D'Youville's 175-credit combined bachelor's/master's physician assistant degree program is designed to be completed in 4 years.
Find detailed course information for the Bachelor of Science/Master of Science Physician Assistant Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Curriculum Sequence
FOUR YEAR BS/MS DEGREE CURRICULUM-FIRST & SECOND YEAR
Number | Name | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
FYE-100 | Life Unpacked | 2 |
PHY/RS-189 | Topics in Critical Inq and Lab | 4 |
PSY-203 | Developmental Psychology | 3 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
ENG/HIS-112 | Humanities Seminar | 3 |
PHI/RS-103 | Ethics | 3 |
RS-214 | Challenges of Death | 3 |
HP-203 | Medical Terminology | 1 |
MAT-201 | Biostatistics | 3 |
CHE-219 & 219L |
Organic Chemistry and Organic Chemistry Lab |
4 |
or CHE-209 & 209L |
Principles of Organic Chemistry and Principles of Organic Chemistry Lab |
|
BIO-208 | Microbiology | 3 |
BIO-208L | Microbiology Lab | 1 |
Total Credits | 49 |
Additional Curriculum Needs | Credits |
---|---|
General Education Requirements | 18 |
Free Elective Requirements | 9 |
DIDACTIC YEAR REQUIREMENTS - THIRD YEAR
Number | Name | Credits |
---|---|---|
PA-526 | Clinical Assessment and Planning I | 1 |
PA-506 | Clinical Laboratory Medicine | 2 |
PA-510 | Behavioral Medicine | 2 |
PA-520 | Pre-Pharmacology for PA | 1 |
PA-521 | Pharmacology I | 3 |
PA-607 | Pathophysiology | 3 |
BIO-639 & BIO-639L | Gross Anatomy and Gross Anatomy Lab | 6 |
PA-527 | Clinical Assessment & Planning II | 1 |
PA-507 | Clinical Laboratory Medicine II | 2 |
PA-516 | Clinical Medicine I | 4 |
PA-518 | Physical Diagnosis I | 3 |
PA-518L | Physical Diagnosis Lab | 2 |
PA-522 | Pharmacology II | 3 |
PA-523 | Clinical Skills I | 2 |
PA-525 | Genetics for PAs | 1 |
PA-508 | Clinical Laboratory Medicine III | 2 |
PA 517 | Clinical Medicine II | 4 |
PA-519 | Physical Diagnosis II | 3 |
PA-519L | Physical Diagnosis Lab | 2 |
PA-524 | Clinical Skills II | 2 |
Total Credits | 49 |
CLINICAL YEAR REQUIREMENTS - FOURTH YEAR
Number | Name | Credits |
---|---|---|
PA-611 | Clinical Rotation 1-Internal Medicine | 3 |
PA-612 | Clinical Rotation 2-Family Medicine | 3 |
PA-613 | Clinical Rotation 3-General Surgery | 3 |
PA-614 | Clinical Rotation 4-Pediatrics | 3 |
PA-615 | Clinical Rotation 5-Obstetrics and Gynecology | 3 |
PA-616 | Clinical Rotation 6-Psychiatry | 3 |
PA-617 | Clinical Rotation 7-Emergency Medicine | 3 |
PA-618 | Clinical Rotation 8-Clinical Elective I | 3 |
PA-619 | Clinical Rotation 9-Clinical Elective II | 3 |
PA-513 | Senior Seminar Clinical Enrichment I | 1 |
PA-606 | Medical Epidemiology | 3 |
PA-603 | Research Methods | 3 |
PA-528 | Clinical Assessment & Planning III | 2 |
PA-500 | Professional Issues | 1 |
PA-504 | Graduate Seminar I | 1 |
PA-513 | Senior Seminar Clinical Enrichment II | 1 |
PA-604 | Applied Project Seminar I | 3 |
PA-529 | Clinical Assessment & Planning IV | 2 |
PA-513 | Senior Seminar Clinical Enrichment III | 1 |
PA-605 | Applied Project Seminar II | 3 |
PA-610 | Summative Review | 2 |
Total Credits | 50 |
Total of B.S./M.S. Degree: 175
Main navigation
Academics
- Academic Calendar
- Degrees and Programs
- Honors Program
- Professional Development
-
Schools and Departments
- Proposed College of Osteopathic Medicine
- Center for Doctoral Studies & Research
- School of Arts, Sciences & Education
- School of Health Professions
- School of Nursing
- School of Pharmacy
- Academic Resources
- Clinics, Labs & Facilities
- Study Abroad