It’s time to fill out your FAFSA for 2025-2026! D’Youville School Code 002712.
Chiropractic Program Success Rates
- Home
- Academics
- Schools and Departments
- School of Health Professions
- Chiropractic
- Chiropractic Program Success Rates
Licensing Exam Success Rates
Calendar Year (Last 4 years) | Number of Graduates | Number of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation | Percentage of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation |
---|---|---|---|
2021 | 23 | 22 | 95.7% |
2022 | 26 | 23 | 88.5% |
2023 | 16 | 14 | 87.5% |
2024 | 25 | 25 | 100% |
Totals | 90 | 84 | 93.3% |
*NBCE Parts I, II, III, and IV or CCEB Components A, B, and C Weighted Average
DC Degree Completion Rates
Two most recent academic years at 150% of normal time.
D'Youville Doctor of Chiropractic Program Normal Length of Program: 10 Trimesters |
---|
Entrance Term | # of Students Matriculated in Entrance Term | Term - 15 Trimester After Entrance Term | # Students in Column A That Graduated by Term in Column C | Completion Rate at the 150th Percentile |
Fall 2018 | 22 | Summer 2023 | 18 | 81.8%% |
Spring 2019 | 12 | Fall 2023 | 11 | 91.7%% |
Summer 2019 | 0 | Spring 2024 | 0 | N/A |
Fall 2019 | 11 | Summer 2024 | 10 | 90.9% |
Spring 2020 | 3 | Fall 2024 | 2 | 66.7% |
Summer 2020 | 2 | Spring 2025 | 2 | 100% |
2-YR TOTAL | 50 | 43 | 86% |
Main navigation
Academics
- Academic Calendar
- Health Careers Opportunity Program
- Degrees and Programs
- Professional Development
- Schools and Departments
- Academic Resources
- Clinics, Labs & Facilities
- Study Abroad