Tuition & Fees
Undergraduate & Combined Program Tuition Rates (On-Campus/Hybrid)
Undergraduate & Combined Programs | Full Time (12-18 credits) | Part Time (1-11 credits) |
---|---|---|
Tuition On-Campus/Hybrid | 16,200 | 1,080 (per credit hour) |
Tuition Online | 395 | |
Mandatory Fees | ||
General Fee | 210 | 130 |
Student Government Association Fee | 150 | 75 On-Campus/Hybrid only |
Technology Fee | 160 | 100 |
Wellness Fee | 60 | 60 |
Total | ||
Tuition On-Campus/Hybrid | 16,780 | 1,445 per credit hour |
Tuition Online | 685 per credit hour |
Master's Programs & Certificate Programs
General Master's & Certificate Program Tuition Costs
Programs | Cost Per Credit Hour |
---|---|
Master's On-Campus | 1,180 |
MBA On-Campus | 1,065 |
Family Nurse Practitioner/PMHNP | 1,110 |
Masters Online | 750 |
Mandatory Fees | |
General Fee | 130 |
Student Government Association Fee | 75 On-Campus/Hybrid only |
Technology Fee | 100 |
Wellness Fee | 60 |
Doctoral Degree Programs
General Doctoral Program Costs
Doctoral | Cost Per Credit Hour |
---|---|
Tuition On-Campus/Hybrid | 1,280 |
Tuition Online | 995 |
Mandatory Fees | |
General Fee | 210 |
Student Government Association Fee | 75 On-Campus/Hybrid only |
Technology Fee | 100 |
Wellness Fee | 60 |
Specific Doctoral Program Costs
Some programs have additional costs and fees. Contact Student Accounts for more information.
CHIROPRACTIC PROGRAM TUITION COST
Program | Full-Time (per semester) | Part-Time (per credit hour) |
---|---|---|
7 Year Dual-Degree-First 4 Years | 16,200 | 1,080 |
7 Year Dual-Degree-Last 3 Years | 17,700 | 1,180 |
Professional Degree-3.5 Year Program | 17,700 | 1,180 |
Mandatory Fees | ||
Student Government Association Fee | 160 | 75 On-Campus/Hybrid only |
Technology Fee | 160 | 100 |
Wellness Fee | 60 | 60 |
School/Department Fees | ||
Full-time Chiropractic General Fee | 320 | 190 |
Chiro Medical Equipment Supply Fee | 1,200 |
Doctor of Chiropractic (DC) Program Details
PHARMACY PROGRAM TUITION COSTS
Pharmacy (Online or On-Campus) | Cost | |
---|---|---|
Tuition- 3 Year Program | 19,500 (per trimester) | |
Tuition- 4 Year Legacy Program | 20,700 (per semester) | |
Mandatory Fees | Per Semester | Per Credit Hour |
Student Government Association Fee | 150 | 75 On-Campus/Hybrid only |
Technology Fee | 160 | 100 |
Wellness Fee | 60 | 60 |
School/Department Fees | ||
General Fee | 320 | 190 |
Testing Fees | 105 | 105 |
Pharmacy Exam Prep | 215 | |
Pharmacy Experiential Learning Fee | 225 |
Doctor of Pharmacy (PharmD) Program Details
Advanced Certificate Programs
Advanced Certificates | Cost Per Credit Hour |
---|---|
On-Campus/Hybrid | 1,180 |
Online | 750 |
Mandatory Fees | |
General Fee | 130 |
Student Government Association Fee | 75 On-Campus/Hybrid only |
Technology Fee | 100 |
Wellness Fee | 60 |
Specific Master's Program Tuition Costs
Some programs have additional costs and fees. Contact Financial Aid for more information.
PHYSICIAN ASSISTANT BS+MS TUITION COSTS
The cost of attendance for the combined bachelor's and master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change. The tuition rate for the physician assistant program is the same for students regardless of residency with no distinction between out-of-state and in-state student tuition.
OCCUPATIONAL THERAPY TUITION COSTS
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.
NUTRITION & DIETETICS TUITION COSTS
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.