Skip to main content

Student Outcomes

We are committed to providing transparent, helpful enrollment data to the public through the Student Right-to-Know Act.

The Higher Education Opportunity Act (Public Law 110-315) was enacted on August 14, 2008 and reauthorizes the Higher Education Act of 1965, as amended (HEA).

The Higher Education Opportunity Act of 2008 (HEOA) contains numerous federal reporting and disclosure requirements for information from various administrative areas of higher education institutions.

Fall Headcount Enrollment - 5 Years

RACE/ETHNICITY
Race/Ethnicity* 2018FA 2019FA 2020FA 2021FA 2022FA 2023FA
American Indian or Alaskan Native 0.4% 0.4% 0.7% 0.6% 0.6% 0.4%
Asian 5.9% 6.7% 7.0% 7.5% 7.0% 7.9%
Black or African American 9.5% 10.2% 10.0% 11.0% 13.1% 14.3%
Hawaiian/Pacific Islander 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Hispanic/Latino 4.5% 4.9% 5.1% 4.8% 4.8% 5.8%
International (Non-Resident Alien) 5.7% 6.6% 6.0% 7.7% 10.1% 10.4%
Two or More Races 1.9% 2.2% 2.5% 2.4% 2.5% 2.9%
White 67.7% 65.0% 63.4% 60.0% 56.6% 50.9%
Race and ethnicity unknown 4.3% 4.1% 5.3% 6.0% 5.3% 7.2%
TOTAL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Race/Ethnicity definitions via IPEDS: https://surveys.nces.ed.gov/ipeds/public/hrsoc-browse/faq-re

CITIZENSHIP
Citizenship 2018FA 2019FA 2020FA 2021FA 2022FA 2023FA
United States of America 92.15% 90.45% 89.87% 86.10% 84.16% 86.30%
Canada 5.65% 6.33% 6.36% 8.77% 8.83% 12.00%
Other international 2.20% 3.22% 3.77% 5.13% 7.01% 1.70%
TOTAL 100% 100% 100% 100% 100% 100%
AGE CATEGORIES
Age 2018FA 2019FA 2020FA 2021FA 2022FA 2023FA
Under 18 2.3% 1.3% 1.6% 0.8% 0.8% 7.5%
18 - 21 16.3% 22.5% 28.5% 33.8% 34.4% 33.1%
22 - 24 23.5% 22.9% 22.4% 22.5% 24.1% 21.5%
25 - 29 32.3% 28.1% 24.0% 20.5% 17.9% 15.3%
30 - 34 11.0% 10.3% 9.4% 8.5% 8.3% 8.0%
35 - 39 5.7% 5.6% 5.6% 5.4% 5.2% 5.8%
40 - 49 5.7% 6.3% 5.7% 5.6% 5.9% 5.9%
50 - 64 2.9% 2.7% 2.6% 2.8% 3.1% 2.7%
65 & over 0.3% 0.1% 0.1% 0.1% 0.2% 0.2%
TOTAL 100% 100% 100% 100% 100% 100%
GENDER
Sex 2018FA 2019FA 2020FA 2021FA 2022FA 2023FA
Female 73% 74% 74% 73% 72% 86.30%
Male 27% 26% 26% 27% 28% 12.00%
Other           1.70%
TOTAL 100% 100% 100% 100% 100% 100%
SCHOOL/LEVEL/DEPARTMENT

Placement

Employment and Education Placement of D'Youville Graduates

Graduation Yr Total # of Graduates # of Respondents Response Rate # of Graduates Employed % of Graduates Employed
2022 573 349 61% 322 93%
2021 488 301 62% 273 91%
Graduation Yr # of Graduates in Continuing Education % of Graduates In Continuing Education Total % of Graduates Employed or in Continuing Education
2022 21 7% 100%
2021 28 9% 100%

Retention Rates

One Year Retention Rate of Full Time First Time in College Students

Entering Term Number of Students Number of Students Returning the Following Fall One Year Retention Rate(%)
2022 FA 288 204 71%
2021 FA 243 198 81%
2020 FA 258 188 73%
2019 FA 219 164 75%
2018 FA 243 199 82%
2017 FA 276 216 78%

First Time in College Graduation Rate

Earned Degrees


Cohort
Number in Cohort 6 Year Graduation Academic Year Number of Students Graduating in 4 years Number of Students Graduating in 5 years Number of Students Graduating in 6 years  6 Year Graduation Rate 
2017-18 276 2023 99 147 172 62%
2016-17 239 2022 74 130 142 59%
2015-16 232 2021 89 133 139 60%
2014-15 292 2020 87 143 159 54%
2013-14 251 2019 67 127 133 53%
2012-13 273 2018 68 132 147 54%

Licensure Pass Rates

School of Arts, Sciences, and Education

Business

School of Health Professions

Chiropractic

Nutrition and Dietetics

Occupational Therapy

Physical Therapy

Physician Assistant

School of Pharmacy

Pharmacy