Chiropractic Program Success Rates
- Home
- Academics
- Schools and Departments
- School of Health Professions
- Chiropractic
- Chiropractic Program Success Rates
Licensing Exam Success Rates
| Calendar Year (Last 4 years) | Number of Graduates | Number of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation | Percentage of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation |
|---|---|---|---|
| 2022 | 26 | 23 | 88.5% |
| 2023 | 16 | 14 | 87.5% |
| 2024 | 25 | 25 | 100.0% |
| 2025 | 37 | 34 | 91.9% |
| Totals | 104 | 96 | 92.3% |
*NBCE Parts I, II, III, and IV or CCEB Components A, B, and C
DC Degree Completion Rates
Two most recent academic years at 150% of normal time.
D'Youville Doctor of Chiropractic Program Normal Length of Program: 10 Trimesters |
|---|
| Entrance Term | # of Students Matriculated in Entrance Term** | Term 15 Trimesters After Entrance Term | # Students in Column A that Graduated by Term in Column C | Completion Rate at the 150th Percentile |
| fall 2019 | 11 | summer 2024 | 10 | 90.9% |
| spring 2020 | 3 | fall 2024 | 2 | 66.7% |
| summer 2020 | 2 | spring 2025 | 2 | 100% |
| fall 2020 | 16 | summer 2025 | 15 | 93.8% |
| spring 2021 | 4 | fall 2025 | 4 | 100% |
| summer 2021 | 7 | spring 2026 | 6 | 85.7% |
| 2-YR TOTAL | 43 | 39 | 90.7% |
Main navigation
Academics
- Academic Calendar
- Dual Enrollment
- Health Careers Opportunity Program
- Pre-Health Pathways
- Degrees and Programs
- Professional Development
- Schools and Departments
- Academic Resources
- Clinics, Labs & Facilities
- Study Abroad