Scholarships
Undergraduate Scholarships
Scholarships can cover as much as 50% of your tuition. No need to fill out a separate application to apply.
Your previous academic achievement is used to determine eligibility for many scholarships, while for others, financial need is considered. Transfer students are also eligible for scholarships and if you are in a combined degree program you can keep your undergraduate scholarship for all five years.
Image
Donor Funded Scholarships
Support from the D'Youville community.
Donor funded scholarships are made possible by the generosity of D'Youville alumni and friends, including local corporations, businesses, and civic groups. Some scholarships are focused on programs or initiatives. Find out more and apply.
Image
Doctor of Osteopathic Medicine Students
External Scholarships available for DO students.
NEW DO STUDENTS
| Name | Award Type | Location | Month to Apply | Website |
|---|---|---|---|---|
| Alaska Supplemental Education Loan | Loans | AK | LINK | |
| American Association of University Women | Fellowships/Grants | N/A | LINK | |
| American College of Osteopathic Family Physicians | Scholarships/Awards | N/A | LINK | |
| American Indian College Fund | Scholarships | N/A | May | LINK |
| American Medical Women's Association | Scholarships/Awards | N/A | Various | LINK |
| American Osteopathic Foundation | Various | N/A | Various | LINK |
| Association of American Medical Colleges (AAMC) Database | Loan Repayment/Forgiveness/Scholarships | N/A | Various | LINK |
| Big Future Scholarship Database | Scholarships/Grants | N/A | Various | LINK |
| Blair County Medical Society | Scholarships | PA | Summer | LINK |
| California Latino Legislative Caucus Foundation Scholarship Program | Scholarships | CA | April | LINK |
| Chinese American Physicians Society Scholarship Program | Scholarships | N/A | LINK | |
| Christian Medical and Dental Associations (CMDA) Grants and Scholarships | Various | N/A | Various | LINK |
| CollegeScholarships.org Database | Scholarships | N/A | Various | LINK |
| Davis-Putter Scholarship Fund | Grants | N/A | January | LINK |
| Dr. Thomas P. and Edwina H. Devlin Medical Scholarship Fund | Scholarships | MA | June | LINK |
| F. John Bargoot, MD Memorial Scholarship | Scholarship | MA | April | LINK |
| Fisher House (Military Families) | Various | N/A | LINK | |
| Fleet Reserve Association (FRA) | Scholarships | N/A | April | LINK |
| Frank and Louise Groff Foundation | Scholarships | NJ | April | LINK |
| Fresno Madera Medical Society | Scholarships | CA | May | LINK |
| Gamma Mu Foundation | Scholarships | N/A | March | LINK |
| GBHEM United Methodist Church Scholarship Program | Scholarships | N/A | March | LINK |
| Gilberto and Lennetta Pesquera Medical School Scholarships | Scholarships | NY | June | LINK |
| GoodRx Helps Scholarship | Scholarships | N/A | LINK | |
| Health Professions Scholarship Program (HPSP) | Scholarships | N/A | Army LINK | |
| HPSP/Financial Assistance Program (FAP) | Scholarships | N/A | Navy LINK | |
| Indian Health Service | Scholarships/Loan Repayment | N/A | LINK | |
| Japanese American Citizens League | Scholarships | March | LINK | |
| Jewish Federation of Greater Philadelphia | Scholarships/Loan | Check site for specifics | March | LINK |
| Joseph J. Bogdan, Inc. Healthcare Professional Scholarship | Scholarship | N/A | June | LINK |
| Korean American Scholarship Foundation | Scholarships | Regional | LINK | |
| Lancaster City and County Medical Society | Scholarships | PA | Spring | LINK |
| Maine Osteopathic Association | Scholarships | ME | May | LINK |
| Mensa Foundation | Scholarships | N/A | September | LINK |
| Mesothelioma.com Scholarship | Scholarships | N/A | March | LINK |
| MetroWest Health Foundation | Scholarships | Western MA | Various | LINK |
| Muhlenberg Foundation Lapsley Scholarship | Scholarships | NJ | May | LINK |
| National Health Service Corps | Scholarships/Loan Repayment | N/A | March | LINK |
| National Medical Fellowships | Scholarships | N/A | Various | LINK |
| Native Forward Scholars Fund | Funding/Scholarships | N/A | Various | LINK |
| New Jersey Osteopathic Education Foundation | Scholarships | NJ | November | LINK |
| NMFA's Joanne Holbrook Patton Military Spouse Scholarship | Scholarships | N/A | Quarterly | LINK |
| Northwest Osteopathic Foundation | Scholarships | AK, ID, MT, OR, WA | August | LINK |
| Order of Sons and Daughters of Italy in America | Scholarship | N/A | February | LINK |
| Osteopathic Medical Foundation of Michiana | Forgivable Loans | IN, MI | May | LINK |
| Pat Tillman Foundation | Scholarships | N/A | February | LINK |
| Paul and Daisy Soros Fellowships for New Americans | Fellowships | N/A | April | LINK |
| Pennsylvania Osteopathic Medical Association | Scholarships | PA | LINK | |
| Point Foundation Flagship Scholarship | Scholarships | N/A | September | LINK |
| Public Health Online Scholarship Database | Scholarships | N/A | Various | LINK |
| Rural Health Information Hub | Various Options | N/A | LINK | |
| Sallie Mae Grad School Scholarship Database | Scholarships | N/A | Various | LINK |
| Sherry R. Arnstein Scholarship | Scholarship | N/A | LINK | |
| Sierra Sacramento Valley Medical Student Scholarship Fund | Scholarships | CA | July | LINK |
| Student Osteopathic Medical Association (SOMA) Foundation | Scholarships | N/A | Various | LINK |
| Unigo Database | Scholarships/Grants | N/A | Various | LINK |
| Veterans of Foreign Wars (VFW) | Scholarships/Grants | N/A | Various | LINK |
| Wetzel Scholar Program | Scholarships | MO | Winter | LINK |
| William F. Grupe Foundation | Scholarships | NJ | March | LINK |
| NHHF Hispanic Health Professional Student Scholarship | Scholarships | N/A | September | LINK |
| Japanese Medical Society of America | Scholarships | N/A | February | LINK |
| Kosciuszko Foundation | Scholarships | N/A | February | LINK |
| The Foundation of the Pennsylvania Medical Society | Scholarships | PA | Summer | LINK |
| New Hampshire Charitable Foundation | Scholarships | NH | April | LINK |
| The Foundation for Enhancing Communities | Scholarships | PA | Various | LINK |
| Ty Cobb Educational Foundation | Scholarships | GA | March | LINK |
| UNICO Foundation | Scholarships | N/A | March | LINK |
| The White Coat Investor | Scholarships | N/A | Summer | LINK |
EXISTING DO STUDENTS
| Name | Award Type | Location | Month to Apply | Website |
|---|---|---|---|---|
| Alabama Osteopathic Medical Association | Scholarships | AL | June | LINK |
| AMA Foundation Physicians of Tomorrow | Scholarships | N/A | February | LINK |
| American Society of Anesthesiologists Rural Access Scholarship | Scholarships | N/A | Various | LINK |
| Baltimore City Medical Society | Scholarships | MD | July | LINK |
| Buckfire & Buckfire, P.C. Medical Diversity Scholarship Program | Scholarships | N/A | October | LINK |
| John H. Drabing, D.O. Osteopathic Medical Student Scholarship Program | Scholarships | CO | November | LINK |
| Kaiser Permanente Scholarships | Scholarships | Various | Various | LINK |
| Oklahoma Educational Foundation for Osteopathic Medicine | Scholarships | OK | February | LINK |
| Orleans County Medical Scholarship | Scholarships | NY | LINK | |
| Panacea Financial Foundation | Scholarships | N/A | March | LINK |
| Philanthropic Educational Organization | Scholarships | N/A | November | LINK |
| Pisacano Scholars Leadership Program | Scholarships | N/A | May | LINK |
| Welsford and Mildred Clark Medical Memorial Scholarship Fund | Scholarships | CT | April | LINK |
| William G. Anderson, DO Scholarship | Scholarships | N/A | April | LINK |
| Worcester District Medical Society | Scholarships | Central MA | Summer | LINK |
LOAN FORGIVENESS
| Name | Award Type | Location | Month to Apply | Website |
|---|---|---|---|---|
| Arizona Department of Health Sciences | Loan Repayment | AZ | Various | LINK |
| Colorado Health Service Corps | Loan Repayment | CO | March | LINK |
| Delaware State Loan Repayment Program | Loan Repayment | DE | April | LINK |
| Georgia Board of Health Care Workforce | Loan Repayment | GA | September | LINK |
| Idaho Department of Health and Welfare | Loan Repayment | ID | Summer | LINK |
| Illinois National Health Service Corps | Loan Repayment | IL | LINK | |
| Kansas Department of Health and Environment | Loan Repayment | KS | LINK | |
| Louisiana State Loan Repayment Program | Loan Repayment | LA | LINK | |
| Maryland Department of Health | Loan Repayment | MD | Spring | LINK |
| New York Regents Physician Loan Forgiveness Program | Loan Repayment | NY | July | LINK |
| Oregon Partnership State Loan Repayment Program | Loan Repayment | OR | July | LINK |
| Pennsylvania Primary Care Loan Repayment Program | Loan Repayment | PA | LINK | |
| South Dakota Recruitment Assistance Program | Incentive Payments | SD | LINK | |
| Virginia Department of Health | Loan Repayment | VA | LINK | |
| Washington Health Corps | Loan Repayment | WA | LINK | |
| Wisconsin Office of Rural Health | Loan Repayment | WI | May | LINK |